
Jul 01, 2025 EOD
Vakrangee Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 511431 | NSE Symbol: | VAKRANGEE | P/E(TTM): | 129.13 |
ISIN Demat: | INE051B01021 | Div & Yield%: | 0.00 | EPS(TTM): | 0.08 |
Book Value(₹): | 1.51 | Market Cap(₹Cr.): | 1,118.94 | Face Value(₹): | 1.00 |
Vakrangee Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 511431 | |
NSE Symbol: | VAKRANGEE | |
P/E(TTM): | 129.13 | |
ISIN Demat: | INE051B01021 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.08 | |
Book Value(₹): | 1.51 | |
Market Cap(₹Cr.): | 1,118.94 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
10.54
|
10.47
|
Prev Close(₹) |
10.18
|
10.18
|
Volume |
457958
|
3220335
|
Today's Range(₹) |
10.65 - 10.19
|
10.60 - 10.05
|
52-Week Range(₹) |
38.17 - 10.19
|
38.20 - 8.82
|
Buy(Size) |
0.00 (x 0)
|
10.32(x 601)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|